As of today, the cumulative number of detected COVID-19 cases is 721 770 with 2 056 new cases identified since the last report.
Province | Total cases for 29 October 2020 | Percentage total |
Eastern Cape | 95559 | 13,2 |
Free State | 56545 | 7,8 |
Gauteng | 228128 | 31,6 |
KwaZulu-Natal | 122807 | 17,0 |
Limpopo | 17439 | 2,4 |
Mpumalanga | 29652 | 4,1 |
North West | 33097 | 4,6 |
Northern Cape | 21691 | 3,0 |
Western Cape | 116852 | 16,2 |
Unknown | 0 | 0,0 |
Total | 721770 | 100,0 |
The cumulative number of tests conducted to date is 4 777 609 with 25 013 new tests conducted since the last report.
Sector | Total tested | New tested | ||
PRIVATE | 2 743 935 | 57% | 15 921 | 64% |
PUBLIC | 2 033 674 | 43% | 9 092 | 36% |
Total | 4 777 609 | 25 013 |
Total Deaths and Recoveries
Regrettably, we report 53 COVID-19 related deaths today: 37 from Eastern Cape, 4 from Gauteng, 5 from the Free State, 5 from KwaZulu Natal, and 2 from Mpumalanga. This brings the total number of COVID-19 related deaths to 19 164. Of the 53 deaths reported today, 15 were reported to have occurred in the past 24-48 hours: 3 from the Free State, 7 from Eastern Cape, 4 from Gauteng and 1 from KwaZulu-Natal
We extend our condolences to the loved ones of the departed and thank the health- care workers that treated the deceased patients.
Our recoveries now stand at 649 935 which translates to a recovery rate of 90%
Province | Total Deaths | Total Recoveries | Active Cases |
Eastern Cape | 3625 | 89158 | 2776 |
Free State | 1498 | 41290 | 13757 |
Gauteng | 4717 | 207316 | 16095 |
KwaZulu-Natal | 3214 | 112772 | 6821 |
Limpopo | 458 | 16218 | 763 |
Mpumalanga | 603 | 28324 | 725 |
North West | 434 | 28841 | 3822 |
Northern Cape | 262 | 17815 | 3614 |
Western Cape | 4353 | 108201 | 4298 |
National | 19164 | 649935 | 52671 |
Source: Government of South Africa